North Atlantic States Regional Council of Carpenters
LOCAL 276
Livingston, Monroe, Ontario & Wayne Counties
Wyoming County: Only the Te ownships of Castile, Gainesville, Genesee Falls, Perry, Pike and Warsaw
COMMERCIAL RATES
EFFECTIVE 11/1/2023
JOURNEY LEVEL CARPENTER | $35.05 | FRINGE BENEFITS | |
---|---|---|---|
Carpenter Foreman | $35.05 | Health & Welfare | $10.90 |
Carpenter General Foreman | $36.18 | Pension Fund | $8.75 |
Certified Welder | $33.24 | Annuity | $3.01 |
Diver-Wet (8 hr guarantee) | $61.25 | Education & Training | $0.70 |
Diver-Dry Day | $33.24 | CITF $0.14 | |
Vacation | $1:00 | Administration & Safety Programs | $0.39 |
Working Assessment Carpenter * | $1.82 | TOTAL BENEFITS | $24.04 |
Working Assessment Foreman * | $1.97 | ||
Working Assessment Gen. Foreman * | $2.03 | ||
(* Working Assessment is based on 5.4% of wage per hour + $.08) | |||
TOTAL WAGES & FRINGE BENEFITS PER HOUR = $56.28 |
65% Level 1 | 70% Level 2 | 75% Level 3 | 80% Level 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wages | $20.96 | $22.57 | $24.18 | $25.79 | |||||||||
Health & Welfare | $10.35 | $10.35 | $10.35 | $10.35 | |||||||||
Pension | $1.16 | $1.16 | $2.26 | $2.26 | |||||||||
Annuity | $0.00 | $0.00 | $1.50 | $1.50 | |||||||||
Education & Training | $0.70 | $0.70 | $0.70 | $0.70 | |||||||||
CITF | $0.14 | $0.14 | $0.14 | $0.14 | |||||||||
Labor Management | $0.15 | $0.15 | $0.15 | $0.15 | |||||||||
Administration & Safety Programs | $0.23 | $0.25 | $0.27 | $0.29 | |||||||||
Total Benefits | $12.73 | $12.75 | $15.37 | $15.39 | |||||||||
TOTAL WAGES & FRINGE BENEFITS PER HOUR = | $33.69 | $35.32 | $39.55 | $41.18 | |||||||||
Vacation | $1.00 | $1.00 | $1.00 | $1.00 | |||||||||
Working Assessment * | $1.08 | $1.08 | $1.08 | $1.08 | |||||||||
*( Apprentice Working Assessment is $1.08 per hour) | |||||||||||||
Future Increases: 7/1/24 $1.10; 7/1/25 $1.00 |